cobol1.hlp (Topic list)
Important Notice
The pages on this site contain documentation for very old MS-DOS software, purely for historical purposes. If you're looking for up-to-date documentation, particularly for programming, you should not rely on the information found here, as it will be woefully out of date.
D (↑ Reserved Words)
 Key                                       Up Contents Index Back
────────────────────────────────────────────────────────────────────────────
 
 DATA                        74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DATE                        74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DATE-COMPILED               74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DATE-WRITTEN                74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DAY                         74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DAY-OF-WEEK                 .. 85 .. ..... VS(3) SA1 SA2 XO MF7 ... .. ...
 DBCS                        .. .. .. ..... VS(3) SA1 SA2 .. MF7 ... .. ...
 DE                          74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DEBUG                       .. .. OS VS(2) ..... ... ... .. ... ... .. DVS
 DEBUG-CONTENTS              74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DEBUG-ITEM                  74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DEBUG-LINE                  74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DEBUG-NAME                  74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DEBUG-SUB-1                 74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DEBUG-SUB-2                 74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DEBUG-SUB-3                 74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DEBUGGING                   74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DECIMAL-POINT               74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DECLARATIVES                74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DELETE                      74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DELIMITED                   74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DELIMITER                   74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DEPENDING                   74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DESCENDING                  74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DESTINATION                 74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM ...
 DETAIL                      74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DISABLE                     74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM ...
 DISK                        .. .. .. ..... ..... ... ... .. MF3 MS2 .. ...
 DISP                        .. .. OS VS(2) ..... ... ... .. ... ... .. ...
 DISPLAY                     74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DISPLAY-1                   .. .. .. VS(2) VS(3) SA1 SA2 .. MF7 ... .. ...
 DISPLAY-ST                  .. .. OS VS(2) ..... ... ... .. ... ... .. DVS
 DIVIDE                      74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DIVISION                    74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DOWN                        74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DROP                        74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DUPLICATES                  74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 DYNAMIC                     74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
                                    -♦-