cobol1.hlp (Topic list)
Important Notice
The pages on this site contain documentation for very old MS-DOS software, purely for historical purposes. If you're looking for up-to-date documentation, particularly for programming, you should not rely on the information found here, as it will be woefully out of date.
I (↑ Reserved Words)
 Key                                       Up Contents Index Back
────────────────────────────────────────────────────────────────────────────
 
 I-O                         74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 I-O-CONTROL                 74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 ID                          .. .. OS VS(2) VS(3) SA1 SA2 .. MF7 ... .. DVS
 IDENTIFICATION              74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 IF                          74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 IGNORE                      .. .. .. ..... ..... ... ... .. MF8 ... .. ...
 IN                          74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INDEX                       74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INDEXED                     74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INDIC                       74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INDICATE                    74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INDICATOR                   74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INDICATORS                  74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INITIAL                     74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INITIALIZE                  .. 85 .. VS(2) VS(3) SA1 SA2 XO MF7 ... .. ...
 INITIATE                    74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INPUT                       74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INPUT-OUTPUT                74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INSERT                      .. .. OS VS(2) VS(3) ... ... .. ... ... .. DVS
 INSPECT                     74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INSTALLATION                74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INTO                        74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 INVALID                     74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
 IS                          74 85 OS VS(2) VS(3) SA1 SA2 XO MF1 MS2 RM DVS
                                    -♦-